Size Guide


Inches:
SIZE | SIZE (AU) | BUST | WAIST | HIPS |
S | 6-8 | 33''-35'' | 25''-27'' | 36''-38'' |
M | 8-10 | 35''-37'' | 27''-29'' | 38''-40'' |
L | 10-12 | 37''-39'' | 29''-31'' | 40''-42'' |
XL | 14 | 39''-41'' | 31''-33'' | 42''-44'' |
XXL | 16 | 41''-44'' | 33''-35'' | 44''-47'' |
Centimeters:
SIZE | SIZE (EU) | BUST | WAIST | HIPS |
S | 34-36 | 83-89 | 64-69 | 91-96 |
M | 38-40 | 89-94 | 69-74 | 96-102 |
L | 40-42 | 94-99 | 74-79 | 101-107 |
XL | 42-44 | 99-104 | 79-84 | 107-112 |
XXL | 44-46 | 104-108 | 84-87 | 112-116 |
Bust - Stand up straight with your arms hanging down in a relaxed, natural pose. Measure around the fullest part of your chest.
Hips - Measure the circumference of your hips. Starting at one hip, measure over the longest part of your buttocks, all the way around to where you started.
Waist - This is the soft area directly above your hipbone but below your rib cage. Start measuring from your belly button, bringing it around your body.